Rank | Name | Army | G-1 | G-2 | G-3 | Battle | Sports | Points |
1 | Chris Kanakos | Imperial Guard | 15 | 15 | 15 | 45 | 6 | 51 |
2 | James Mcbeath | Space Wolves | 1 | 13 | 13 | 27 | 21 | 48 |
3 | Troy Freiburger | Harlequins | 7 | 15 | 15 | 37 | 6 | 43 |
4 | Jeff Parent | Death Guard | 15 | 1 | 15 | 31 | 6 | 37 |
5 | Dan Haehnel | Tyranids | 9 | 15 | 1 | 25 | 11 | 36 |
6 | Tom Moskalik | Space Orks | 7 | 1 | 3 | 11 | 21 | 32 |
7 | Mark Pepper | Tyranids | 1 | 12 | 3 | 16 | 16 | 32 |
8 | Ben Janzen | Space Marines | 13 | 11 | 1 | 25 | 6 | 31 |
9 | Alecs Tudor | Tau Empire | 1 | 1 | 11 | 13 | 16 | 29 |
10 | Mark Wang | Custodes | 1 | 3 | 15 | 19 | 6 | 25 |
11 | Ian Vinkenvleugel | Necron | 11 | 1 | 1 | 13 | 11 | 24 |
12 | Howard Russell | Imperial Knight | 13 | 3 | 1 | 17 | 6 | 23 |
Congratulation to Chris Kanakos for coming in Overall…crushing everyone in his path.